Property Attributes
- ID#61035814
- TypeSingle Family
- Listing Status Active
- CountyLAPEER
- CityNorth Branch
- AreaDeerfield Twp
- Zip48461
- StyleRanch
- Year Built1990
- Taxes$ 2413
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3040
- Lot Size0.72 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Your new home is here and waiting. Featuring a 4 bedroom, that could easily be 5 bedrooms with 3 full bathrooms 10 ft high ceilings, plus a fenced in back yard. Once you enter you will be greeted by the large ceramic tiled dinning room attached to the kitchen with a large island! Walk further and the kitchen offers beautiful hardwood flooring, a sliding patio door leading to the deck plus there's two pantries for plenty of storage. The Master suite is off of the kitchen with its own wood stove, walk in closet, and huge bathroom with double vanity, walk in shower with dual shower heads plus a jetted tub surrounded by river stone. The extra large living room gives you plenty of space to spread out or for entertaining guests plus its own wood stove. Covered porch to enjoy nature overlooking the pond that's full of goldfish and koi or just a great spacious place to have your morning coffee. The 3 car detached garage with 110 plus 220 is perfect for any hobby or working on your own project vehicle. There's also even a chicken coop an dog kennel both with electric ready for you. Throughout the yard you will find apple, pear, and peach trees, you will also notice the grapes, raspberries, blackberries, and rhubarb that have been planted here. Natural gas is at the street for easy connection. This house will surprise you - truly one of a kind! Home warranty is being offered. Don't let this one slip by its calling your name.
| Price History | |
|---|---|
| 10/3/2026 | Listed $280,000 |
| 10/8/2026 | 4$270,000 |
| 10/28/2026 | 4$260,000 |
| 11/6/2026 | 4$250,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s) |
| Possession | Close Plus 31-60 Days |
| Fireplaces | LivRoom Fireplace,Primary Bedroom Fireplace,Natural Fireplace |
| Garage | Detached Garage |
| Water | Private Well |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1990 |
| Style | Ranch |
| County | Lapeer |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | Yes |
| Area | Deerfield Twp (44007) |
| Primary City | North Branch |
| Directions | Head north on m24 ( Lapeer Rd ) turn right on to Opal Lane,house will be on the right. |
| City | North Branch |
| School District | North Branch Area Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | SEC. 16 T9N R10E THE E 190 FT OF W 421 FT OF S 165 FT OF NW 1/4 OF NW 1/4. .72A. |
| DOM | 35 |
| Postal Code | 48461 |
| Price Per Sq Ft Total AG | 82.24 |
| Public Remarks | Your new home is here and waiting. Featuring a 4 bedroom,that could easily be 5 bedrooms with 3 full bathrooms 10 ft high ceilings |
Interior Features
| Interior Amenities | Cable/Internet Avail.,DSL Available |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Entry |
| Kitchen Length | 16 |
| Laundry Room Width | 11 |
| Living Room Length | 16 |
| Bedroom 4 Width | 26 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Laundry Room Length | 10 |
| Bedroom 4 Length | 15 |
| Bedroom 2 Length | 10 |
| Living Room Width | 29 |
| Bedroom 3 Length | 10 |
| Kitchen Width | 24 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 11 |
| Bedroom 1 Length | 23 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 512 |
| Above Grade SqFt | 3040 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Laminate |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3552 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 10 |
| Bathroom 3 Length | 8 |
| Bathroom 3 Width | 10 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Exterior Amenities | Porch |
| Frontage | 190 |
| Garage Dimensions | 25x32 |
| Lot Size Area | 0.72 |
| Pool (Y/N) | No |
| Lot Dimensions | 190x167x190x167 |
| Garage # of Car | 3 |
| Roads | Gravel,Private Road |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Septic |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 4:32 PM UTC
IDX provided courtesy of Realcomp II Ltd., via Berkshire Hathaway HomeServices Kee Realty - Birmingham and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary